Skip to content

Essential videos

A reading list of the channel's idea-dense essays. Every video was given a words matter level while it was read: high when the ideas are the point (an argued essay, a dense explainer, a statement of values), medium when ideas share the video with logistics, stories or bits, low when it is mostly chatter, performance or announcements. The level judges the ideas only; how funny a video is counts separately. Every high video is listed here, with its thesis and a one-line reason.

  • 697 of 2,523 videos are high (1066 medium, 760 low).
  • By main speaker: John 390, Hank 304, Hannah Hart 1, Maureen Johnson 1, Rosianna Halse Rojas 1.
  • Entries marked lower-confidence reading come from a wave read with less checking; the level is still a judgement, not a measurement — "medium" videos can hold a single strong idea.

By year

Share = high videos as a share of that year's uploads: how much of the channel was essay.

year videos high share John Hank
2007 258 8 3% 6 2 read 2007
2008 130 9 7% 7 2 read 2008
2009 185 20 11% 18 2 read 2009
2010 157 27 17% 15 11 read 2010
2011 155 32 21% 18 14 read 2011
2012 111 25 23% 15 10 read 2012
2013 107 34 32% 17 17 read 2013
2014 114 37 32% 23 14 read 2014
2015 115 38 33% 19 19 read 2015
2016 114 49 43% 27 20 read 2016
2017 113 41 36% 24 17 read 2017
2018 109 43 39% 23 20 read 2018
2019 110 50 45% 29 21 read 2019
2020 108 44 41% 29 15 read 2020
2021 106 36 34% 16 20 read 2021
2022 108 45 42% 24 21 read 2022
2023 107 36 34% 20 16 read 2023
2024 114 38 33% 21 17 read 2024
2025 107 44 41% 22 22 read 2025
2026 95 41 43% 17 24 read 2026

By topic

topic high videos first latest
Internet & YouTube 100 2010 2026
Global development 98 2007 2026
US politics & society 93 2007 2026
Philosophy & meaning 85 2009 2026
Science & nature 60 2010 2026
Books & writing 54 2007 2026
Health 45 2009 2026
Everyday life 32 2011 2026
World affairs 31 2007 2022
Economics 24 2009 2026
History & curiosities 23 2010 2025
Nerdfighteria 16 2007 2025
Pop culture 13 2009 2024
Personal life 9 2013 2024
Projects 7 2013 2026
Sports 7 2009 2026

More