Skip to content

Fact & evidence ledger

What the channel told viewers as fact: every sincere fact claim, with the figures as said, what they measure, when they apply, and where they come from. Claims made as a joke or in character are set aside.

  • 7604 sincere fact claims (501 more fact-shaped bits are excluded); 4028 carry 5858 figures.
  • 334 claims name an outside source for a figure; 2196 of the 4028 claims with figures give no as-of date. Figures by source: 449 named, 201 the speaker's own count or experience, 5208 none.
  • As-of dates for the 5858 figures: 2629 as said, 55 relative ("last year", "the past decade") resolved against the video's date, and 3174 with no date said, shown as of the video's date (the date said in the video, else the upload date) and marked implied.
  • Context: 4957 of the 5858 figures say who they count or where they apply (3601 name a population, shown as for …; 3362 a place, shown as in …). A figure without them applies to whatever the claim itself names; recorded context is what was said or clear from the passage.
  • Checks made while reading: 17 speaker errors, 145 doubtful, 11 verified, 5685 unchecked. No outside fact-check has been run, so a figure may be correct, contested or out of date.

By year

Per video = sincere fact claims per video uploaded that year: how much of the channel was teaching facts.

year claims per video with figures source named hedged flagged
2007 159 0.6 90 23 18 13 read 2007
2008 91 0.7 47 6 9 2 read 2008
2009 228 1.2 140 14 24 12 read 2009
2010 341 2.2 186 19 24 9 read 2010
2011 377 2.4 197 13 34 6 read 2011
2012 255 2.3 151 13 28 12 read 2012
2013 319 3.0 179 21 24 11 read 2013
2014 392 3.4 213 24 30 13 read 2014
2015 369 3.2 235 19 29 16 read 2015
2016 462 4.1 275 51 20 10 read 2016
2017 452 4.0 250 9 58 6 read 2017
2018 379 3.5 192 9 34 4 read 2018
2019 433 3.9 178 9 38 2 read 2019
2020 365 3.4 160 8 32 2 read 2020
2021 298 2.8 124 11 20 1 read 2021
2022 394 3.6 242 14 25 7 read 2022
2023 550 5.1 238 13 46 7 read 2023
2024 648 5.7 337 24 50 5 read 2024
2025 558 5.2 304 24 34 10 read 2025
2026 534 5.6 290 10 60 2 read 2026

By topic

Topic = the primary domain of the video the claim is in.

topic claims with figures source named most in
Science & nature 1462 617 47 2024 (170)
Global development 1113 772 63 2026 (162)
US politics & society 1066 590 65 2016 (248)
History & curiosities 719 329 18 2010 (87)
Internet & YouTube 498 260 24 2024 (113)
Health 421 159 6 2026 (97)
World affairs 398 227 11 2009 (60)
Books & writing 287 153 19 2025 (41)
Nerdfighteria 270 142 22 2007 (32)
Philosophy & meaning 242 130 7 2020 (43)
Economics 222 135 12 2011 (44)
Sports 216 145 2 2024 (39)
Personal life 198 94 13 2023 (35)
Everyday life 179 86 11 2020 (22)
Projects 163 114 8 2025 (29)
Pop culture 150 75 6 2018 (32)

More