Viewer questions
Questions viewers sent in — in comments, on Tumblr, Facebook or at events — that the brothers read out and answered on camera, with each answer and its timestamp. Most come from Q&A videos, above all Question Tuesday; others are a single question taken up in an ordinary vlog.
- 1307 viewer prompts answered in 281 videos (1340 answer statements): 1139 questions, 130 requests ("do a video about…"), 38 challenges (a viewer's objection the video replies to).
- 94 Question Tuesday episodes carry 834 of them; 132 of the 281 videos are Q&A videos by format.
- 45 prompts come from a named person (e.g. Flyana Boss, Tyler Thrasher, Destin Sandlin, Bobbi Lanier); the rest from unnamed viewers. 14 prompts voiced by a brother (Hank asking John, John asking a guest) are not viewer questions and are left out.
- The question is the annotated prompt span; in 139 cases it was cut at a caption line break and is completed from the transcript. Answers are the analysis's summaries — follow the timestamp for the words as said. Joke answers are marked (joke).
By year
| year | prompts | videos | Question Tuesday episodes | top topics | |
|---|---|---|---|---|---|
| 2007 | 67 | 37 | 3 | Nerdfighteria, Books & writing, Pop culture | read 2007 |
| 2008 | 126 | 16 | 11 | Nerdfighteria, Books & writing, Personal life | read 2008 |
| 2009 | 131 | 25 | 12 | Nerdfighteria, Books & writing, Everyday life | read 2009 |
| 2010 | 41 | 12 | 0 | Everyday life, Books & writing, Projects | read 2010 |
| 2011 | 117 | 25 | 8 | Nerdfighteria, Books & writing, Projects | read 2011 |
| 2012 | 85 | 16 | 5 | Everyday life, Books & writing, Nerdfighteria | read 2012 |
| 2013 | 70 | 16 | 9 | Books & writing, Nerdfighteria, Personal life | read 2013 |
| 2014 | 61 | 9 | 7 | Books & writing, Nerdfighteria, History & curiosities | read 2014 |
| 2015 | 80 | 13 | 6 | Nerdfighteria, Books & writing, Personal life | read 2015 |
| 2016 | 62 | 15 | 5 | Nerdfighteria, Books & writing, Personal life | read 2016 |
| 2017 | 130 | 22 | 7 | Nerdfighteria, Books & writing, Everyday life | read 2017 |
| 2018 | 61 | 11 | 5 | Books & writing, Nerdfighteria, Pop culture | read 2018 |
| 2019 | 44 | 9 | 3 | Nerdfighteria, Books & writing, Philosophy & meaning | read 2019 |
| 2020 | 24 | 5 | 3 | Nerdfighteria, Books & writing, Philosophy & meaning | read 2020 |
| 2021 | 41 | 10 | 6 | Books & writing, Nerdfighteria, Internet & YouTube | read 2021 |
| 2022 | 20 | 5 | 0 | Nerdfighteria, Science & nature, Personal life | read 2022 |
| 2023 | 15 | 5 | 0 | Everyday life, Global development, Pop culture | read 2023 |
| 2024 | 39 | 12 | 1 | Science & nature, Personal life, Health | read 2024 |
| 2025 | 39 | 9 | 2 | Science & nature, History & curiosities, Nerdfighteria | read 2025 |
| 2026 | 54 | 9 | 1 | Nerdfighteria, Science & nature, Personal life | read 2026 |
By topic
Topic = the domain of the part of the video the answer is in.
| topic | prompts | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerdfighteria | 514 | 50 | 70 | 59 | 6 | 57 | 25 | 16 | 19 | 39 | 27 | 38 | 15 | 21 | 21 | 11 | 9 | 1 | 4 | 6 | 20 |
| Books & writing | 305 | 7 | 48 | 29 | 8 | 29 | 25 | 31 | 25 | 12 | 8 | 29 | 21 | 7 | 1 | 13 | 1 | 1 | 3 | 3 | 4 |
| Everyday life | 110 | 2 | 1 | 16 | 14 | 3 | 30 | 2 | 3 | 2 | 2 | 21 | 5 | 1 | 3 | 3 | 2 | ||||
| Personal life | 63 | 2 | 4 | 2 | 2 | 2 | 2 | 10 | 2 | 9 | 8 | 3 | 4 | 1 | 2 | 1 | 4 | 5 | |||
| Projects | 54 | 9 | 7 | 8 | 1 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | ||||||
| Science & nature | 54 | 1 | 6 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 7 | 1 | 9 | 9 | 7 | ||||||
| Pop culture | 45 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 8 | 8 | 2 | 1 | 1 | 3 | 1 | 4 | |||
| Internet & YouTube | 36 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 5 | 1 | 7 | 1 | 2 | 5 | |||||||
| Philosophy & meaning | 33 | 1 | 3 | 1 | 2 | 2 | 1 | 6 | 1 | 7 | 1 | 1 | 3 | 3 | 1 | ||||||
| Global development | 30 | 9 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | ||||||||||
| History & curiosities | 19 | 1 | 4 | 6 | 2 | 6 | |||||||||||||||
| US politics & society | 14 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | ||||||||||||
| Health | 13 | 1 | 1 | 3 | 1 | 4 | 3 | ||||||||||||||
| Economics | 7 | 6 | 1 | ||||||||||||||||||
| World affairs | 6 | 3 | 2 | 1 | |||||||||||||||||
| Sports | 4 | 1 | 1 | 1 | 1 |
Most-questioned videos
- 2008-04-21 · Belated Book-tacular Questions — 17 questions · Question Tuesday
- 2011-02-04 · QUESTION FRIDAY: Spelling is Hard Edition — 17 questions · Question Tuesday
- 2026-02-13 · Project for Awesome 2026 Kickoff! — 17 questions
- 2012-01-10 (said on 2012-01-09, implied) · The Fault in Our Stars — 16 questions · Question Tuesday
- 2012-03-20 · Sharpie Face Question Tuesday — 16 questions · Question Tuesday
- 2014-09-16 · It's Question Tuesday! Cheesy Jokes, Paper Towns Movie, and Dinosaur Butt Brains — 16 questions · Question Tuesday
- 2008-01-08 · The Return of Question Tuesdays — 15 questions · Question Tuesday
- 2008-03-04 · SETTING THE QUESTION TUESDAY WORLD RECORD — 15 questions · Question Tuesday
- 2011-01-07 · CONCUSSED Question Friday — 15 questions · Question Tuesday
- 2011-04-29 · Peanut Butter Face Question Tuesday — 15 questions · Question Tuesday
- 2017-02-07 (said on 2017-02-02, implied) · Good News, YA Books, and Bears: It's Question Tuesday — 15 questions · Question Tuesday
- 2017-07-11 · Signing 200,000 Autographs — 15 questions